The Digital and Social Media specialisation will enable you to learn through project development.
From day one you will use a wide variety of technologies and platforms to test your ideas in projects defined and driven by you.
The program will enable you to create work that meets the needs of users and clients, and how to use feedback to grow your project potential.
3 years if your Baccalaureat grade is 12/20
- 3 years bachelor’s degree
4 years if your Baccalauréat grade is from 10/20 to 11,99/20
- 1 year foudation + 3 bachelor’s degree
- Fall: September
- Winter: January
- Spring: April
For Direct Entry (3 years Bachelor’s Degree):
- 12/20 Baccalauréat
- IELTS 6.0 or equivalent in TOEFL
Probabation Entry (4 years Bachelor’s Degree):
- 10/20 to 11,99/20 Baccalaureat
- IELTS 4.5 to 5.5
15/20 Baccalauréat = AED 164.448 – 25% scholarship = AED 123.336
Note: The below amounts in MAD are based on the following exchange rate: AED 1 = 2.44 MAD. This rate might be lower or higher the time you will be making the payment.
14/20 Baccalauréat = AED 164.448 – 15% scholarship = AED 139.780
Note: The below amounts in MAD are based on the following exchange rate: AED 1 = 2.44 MAD. This rate might be lower or higher the time you will be making the payment.
13/20 Baccalauréat = AED 164.448 – 10% scholarship = AED 148.000
Note: The below amounts in MAD are based on the following exchange rate: AED 1 = 2.44 MAD. This rate might be lower or higher the time you will be making the payment.
12/20 Baccalauréat = AED 164.448 – 5% scholarship = AED 156.000
Note: The below amounts in MAD are based on the following exchange rate: AED 1 = 2.44 MAD. This rate might be lower or higher the time you will be making the payment.
10/20 to 11.99/20 Baccalauréat = AED 187.200
Note: The below amounts in MAD are based on the following exchange rate: AED 1 = 2.44 MAD. This rate might be lower or higher the time you will be making the payment.
As a graduate of this program you will be a changemaker in digital media, proficient in content production, curation and analysis. You will be prepared for an exciting range of professional roles, such as:
- Social Media Management
- Digital Marketing
- Social Media Content Producer
- Digital Game Development
- Creative Entrepreneurship
Program Structure
Program Core
Subject Code | Subject title | Credit Points |
---|---|---|
BCM 110 | Introduction to Communication and Media Studies | 6 |
BCM 111 | Global Media and Culture | 6 |
BCM 113 | Media Ethics and Law | 6 |
BCM 114 | Making Media | 6 |
BCM 212 | Understanding Research Practice | 6 |
BCM 222 | Global Media and Social Justice | 6 |
BCM 241 | Media Ethnographies | 6 |
BCM 312 | Emerging Issues in Media and Communication | 6 |
OR | ||
BCM 313 | The Future of Work |
Specialisation Core
Subject Code | Subject title | Credit Points |
---|---|---|
BCM 112 | Emergent Media | 6 |
BCM 206 | Future Networks | 6 |
BCM 214 | Digital and Social Innovation | 6 |
BCM 215 | Game Media Industries | 6 |
BCM 325 | Future Cultures | 6 |
BCM 300 | Game Experience Design | 6 |
BCM 303 | Collaborative Production Workshop | 6 |
BCM 302 | Advanced Digital Media Project | 6 |
Plus 8 (48cp) electives. Zero level (00) subjects cannot be taken as electives |
Electives
48 cp BCM electives. Zero level (00) subjects cannot be taken as electives. Choose 8 subjects from the list below. | ||
Subject Code | Subject Title | Credit Points |
---|---|---|
VCD 101 | Introduction to Visual Communication Design | 6 |
VCD 102 | Interaction Design Fundamentals | 6 |
VCD 201 | Typography | 6 |
VCD 203 | Social Impact Design | 6 |
VCD 302 | Motion Design | 6 |
VCD 301 | Professional Design Practice | 6 |
VCD 390 | Advanced Design project | 6 |
BCM 115 | Introduction to Screen Media | 6 |
BCM 216 | Transmedia Storytelling | 6 |
BCM 217 | Documentary | 6 |
BCM 289 | Transnational Media | 6 |
BCM 320/333 | Digital Asia/Hollywood and Beyond | 6 |
BCM 322 | Global Media Interventions | 6 |
BCM 304 | Global Screen Project | 6 |
MARK101 | Marketing Principles | 6 |
MGMT102 | Business Communications | 6 |
MARK221 | PR Concepts | 6 |
MARK250 | Advertising Practice and Creative Strategies | 6 |
MARK333 | Integrated Marketing | 6 |
MARK301 | Digital Marketing | 6 |
MARK322 | Corporate Identity and Branding | 6 |
18 cp Additional Electives: Choose three subjects from the list below | ||
Subject Code | Subject Title | Credit Points |
MATH060 | Foundation Mathematics for Humanities | 6 |
CSIT111 | Introduction to Programming | 6 |
CSIT128 | Introduction to Web Technology | 6 |
ISIT301 | Professional Practice and Ethics | 6 |
MGNT110 | Introduction to Management | 6 |
ECON102 | Economics and Society | 6 |
MARK343 | International Marketing | 6 |
**Students wishing to take electives not on this list must receive approval from the Program Director